Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 459 |
Jingle Jog 5K - Family Pass | 160 |
Sprint Triathlon - Competitive Start 7:00AM | 333 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 77 |
Sprint Triathlon - Recreational Start 9:15AM | 235 |
Sprint Duathlon - Recreational Start 9:25AM | 58 |
Kids Triathlon | 88 |
Test Track Participant | 73 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 27 |
Middle Distance Triathlon | 410 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 143 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Brianne Hickey | Jingle Jog 5K | Female | 45 |
Lauren Hickey | Jingle Jog 5K | Female | 19 |
Meghanne Hickey | Jingle Jog 5K | Female | 45 |
Michele Hickey | Jingle Jog 5K | Female | 70 |
Joshua Hickling | Middle Distance Triathlon | Male | 27 |
Kevin Higgins | Sprint Triathlon - Recreational Start 9:15AM | Male | 60 |
Jacob Hilderbrand | Sprint Triathlon - Recreational Start 9:15AM | Male | 33 |
Jae Hilgers | Sprint Triathlon - Recreational Start 9:15AM | Female | 56 |
Cortney Hill | Jingle Jog 5K | Female | 32 |
Daniel Hill | Jingle Jog 5K | Male | 29 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.