Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 459 |
Jingle Jog 5K - Family Pass | 160 |
Sprint Triathlon - Competitive Start 7:00AM | 333 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 77 |
Sprint Triathlon - Recreational Start 9:15AM | 234 |
Sprint Duathlon - Recreational Start 9:25AM | 58 |
Kids Triathlon | 88 |
Test Track Participant | 73 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 27 |
Middle Distance Triathlon | 410 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 143 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Mark Hess | Sprint Triathlon - Recreational Start 9:15AM | Male | 55 |
Marty Hess | Middle Distance Triathlon | Male | 33 |
Nora Hess | Jingle Jog 5K | Female | 19 |
P. Hess | Jingle Jog 5K - Family Pass | Female | 9 |
Samantha Hess | Jingle Jog 5K | Female | 18 |
Sarah Hess | Middle Distance AquaBike (Swim and Bike) | Female | 30 |
Glen Hessinger | Sprint Triathlon - Recreational Start 9:15AM | Male | 59 |
JEAN HEWITT | Jingle Jog 5K | Female | 65 |
Lily Heyd | Sprint Triathlon - Recreational Start 9:15AM | Female | 26 |
Brianne Hickey | Jingle Jog 5K | Female | 45 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.