Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 459 |
Jingle Jog 5K - Family Pass | 160 |
Sprint Triathlon - Competitive Start 7:00AM | 333 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 77 |
Sprint Triathlon - Recreational Start 9:15AM | 234 |
Sprint Duathlon - Recreational Start 9:25AM | 58 |
Kids Triathlon | 88 |
Test Track Participant | 72 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 27 |
Middle Distance Triathlon | 410 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 143 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
J. Helmus | Jingle Jog 5K - Family Pass | Female | 6 |
Landon Helmus | Jingle Jog 5K - Family Pass | Male | 15 |
Bradford Henderson | Middle Distance Duathlon | Male | 60 |
Brandi Henderson | Jingle Jog 5K - Family Pass | Female | 44 |
J. Henderson | Jingle Jog 5K - Family Pass | Male | 8 |
Jerry Henderson | Sprint Duathlon - Competitive Start 7:10AM | Male | 50 |
Jonathan Henderson | Jingle Jog 5K - Family Pass | Male | 44 |
K. Henderson | Jingle Jog 5K - Family Pass | Female | 11 |
Kimberly Herbert | Jingle Jog 5K | Female | 45 |
Kimberly Herbert | Test Track Participant | Female | 45 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.