Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Be Grateful Thanksgiving 5K Run | 113 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1210 | Ari Pincus | Be Grateful Thanksgiving 5K Run | Male | 17 | West Hartford | CT US |
1128 | Jonathan Pincus | Be Grateful Thanksgiving 5K Run | Male | 19 | West Hartford | CT US |
1127 | Samantha Pincus | Be Grateful Thanksgiving 5K Run | Female | 28 | Riverdale | NJ US |
1133 | Alexis Polanco | Be Grateful Thanksgiving 5K Run | Male | 51 | Lodi | NJ US |
1121 | Kate Putrino | Be Grateful Thanksgiving 5K Run | Female | 15 | New Milford | NJ US |
Gabriel Ramirez | Be Grateful Thanksgiving 5K Run | Male | 51 | Paterson | NJ US | |
Aaron Richards | Be Grateful Thanksgiving 5K Run | Male | 20 | Verona | NJ US | |
Hannah Richards | Be Grateful Thanksgiving 5K Run | Female | 15 | Verona | NJ US | |
1214 | Brandon Rios | Be Grateful Thanksgiving 5K Run | Male | 20 | Teaneck | NJ US |
1244 | Cristina Rodriguez | Be Grateful Thanksgiving 5K Run | Female | 64 | Elmwood Park | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.