Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 452 |
Jingle Jog 5K - Family Pass | 156 |
Sprint Triathlon - Competitive Start 7:00AM | 330 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 77 |
Sprint Triathlon - Recreational Start 9:15AM | 234 |
Sprint Duathlon - Recreational Start 9:25AM | 58 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 23 |
Middle Distance Triathlon | 410 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 142 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Mary Harper | Jingle Jog 5K | Female | 69 |
Adrienne Harrell | Jingle Jog 5K | Female | 63 |
Jesse Harres | Jingle Jog 5K | Male | 44 |
Caroline Harris | Test Track Participant | Female | 20 |
Ken Harris | Middle Distance AquaBike (Swim and Bike) | Male | 59 |
Ron Harris | Test Track Participant | Male | 53 |
William Hart | Middle Distance AquaBike (Swim and Bike) | Male | 56 |
Sam Hartle | Middle Distance Triathlon | Male | 26 |
Chris Hartsell | Sprint Duathlon - Competitive Start 7:10AM | Male | 42 |
Mary Hartt | Sprint Triathlon - Recreational Start 9:15AM | Female | 69 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.