Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 452 |
Jingle Jog 5K - Family Pass | 156 |
Sprint Triathlon - Competitive Start 7:00AM | 330 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 77 |
Sprint Triathlon - Recreational Start 9:15AM | 234 |
Sprint Duathlon - Recreational Start 9:25AM | 58 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 23 |
Middle Distance Triathlon | 410 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 142 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Jake Hanstein | Jingle Jog 5K | Male | 27 |
Charlie Hanus | Middle Distance Duathlon | Male | 70 |
Ren Hardman Schrock | Sprint Triathlon - Recreational Start 9:15AM | Female | 59 |
Daniel Hare | 1 Mile Swim | Male | 49 |
Daniel Hare | Jingle Jog 5K | Male | 49 |
Tracey Hare | Sprint Triathlon - Competitive Start 7:00AM | Female | 54 |
Tracey Hare | 1 Mile Swim | Female | 54 |
Tracey Hare | Jingle Jog 5K | Female | 54 |
DAVID HARGREAVES | Sprint Triathlon - Recreational Start 9:15AM | Male | 72 |
Julio Haro | Test Track Participant | Male | 38 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.