Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 452 |
Jingle Jog 5K - Family Pass | 156 |
Sprint Triathlon - Competitive Start 7:00AM | 330 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 77 |
Sprint Triathlon - Recreational Start 9:15AM | 234 |
Sprint Duathlon - Recreational Start 9:25AM | 58 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 20 |
Middle Distance Triathlon | 411 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 142 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Richard Hamel | Sprint Triathlon - Recreational Start 9:15AM | Male | 63 |
David Hamlin | Sprint Triathlon - Recreational Start 9:15AM | Male | 37 |
Tony Hampton | Middle Distance Triathlon | Male | 57 |
Tony Hampton | Jingle Jog 5K | Male | 57 |
Tony Hampton | Sprint Triathlon - Recreational Start 9:15AM | Male | 57 |
Sean Handel | Middle Distance Triathlon | Male | 25 |
Chuck Handwork | Jingle Jog 5K | Male | 57 |
Joel Hannon | Jingle Jog 5K | Male | 19 |
JACK HANSON | Sprint Triathlon - Recreational Start 9:15AM | Male | 78 |
Jake Hanstein | Jingle Jog 5K | Male | 27 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.