Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 452 |
Jingle Jog 5K - Family Pass | 156 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 76 |
Sprint Triathlon - Recreational Start 9:15AM | 234 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 18 |
Middle Distance Triathlon | 411 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 142 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Jenna Guthinger | 1 Mile Swim | Female | 15 |
Jenna Guthinger | Jingle Jog 5K - Family Pass | Female | 15 |
Jenna Guthinger | Sprint Triathlon - Competitive Start 7:00AM | Female | 15 |
Joe Guthinger | Jingle Jog 5K - Family Pass | Male | 19 |
Joe Guthinger | Middle Distance Triathlon | Male | 19 |
Laura Guthinger | Jingle Jog 5K - Family Pass | Female | 47 |
Mike Guthinger | Middle Distance AquaBike (Swim and Bike) | Male | 56 |
Eric Gutknecht | Middle Distance AquaBike (Swim and Bike) | Male | 52 |
Peter Hackbert | Middle Distance AquaBike (Swim and Bike) | Male | 79 |
Matthias Häckel | Redline Relay (3-4 Members) | Male | 40 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.