Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Run/Walk | 4,390 |
1 Mile Walk | 259 |
Kids 1K | 298 |
Kids 100 Yard Dash | 174 |
Bib | Name | Event | Gender | City | State |
---|---|---|---|---|---|
3831 | Ashley Carrasco | Run/Walk | Female | Naples | FL |
3834 | Magdalena Carrasco | Run/Walk | Female | Naples | FL |
551 | Griffin Carroll | Run/Walk | Female | Naples | FL |
4015 | Leah Carroll | Run/Walk | Female | Naples | FL |
4016 | Scott Carroll | Run/Walk | Male | Naples | FL |
552 | Shaelyn Carroll | Run/Walk | Female | Naples | FL |
553 | Denzel Carter | Run/Walk | Male | Naples | FL |
554 | Abbey Casagrande | Run/Walk | Female | Saint Paul | MN |
555 | Linda Casagrande | Run/Walk | Female | Saint Paul | MN |
556 | Mark Casagrande | Run/Walk | Male | Sunfish Lake | MN |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.