Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 449 |
Jingle Jog 5K - Family Pass | 156 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 76 |
Sprint Triathlon - Recreational Start 9:15AM | 234 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 18 |
Middle Distance Triathlon | 411 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 142 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Michael Greenwood | Sprint Duathlon - Recreational Start 9:25AM | Male | 49 |
Viola Gregoire | Sprint Triathlon - Competitive Start 7:00AM | Female | 40 |
Hugh Grennan | Middle Distance Triathlon | Male | 24 |
Nancy Gribble | Sprint Duathlon - Competitive Start 7:10AM | Female | 66 |
Lee Griffith | Test Track Participant | Male | 76 |
Lee Griffith | Sprint Triathlon - Competitive Start 7:00AM | Male | 76 |
Mason Griffiths | Sprint Triathlon - Recreational Start 9:15AM | Male | 32 |
Kristian Gripp | Middle Distance Triathlon | Male | 51 |
Jacqueline Groccia | 1 Mile Swim | Female | 28 |
Lea Anne Groover | Middle Distance Triathlon | Female | 59 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.