Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Aquathon #4 - Short (500 Meter Swim) | 14 |
Aquathon #4 - Long (1000 Meter Swim) | 79 |
Aquathon #4 - Short Relay (500 Meter Swim) | 0 |
Aquathon #4 - Long Relay (1000 Meter Swim) | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
369 | Dan Rindfleisch | Aquathon #4 - Short (500 Meter Swim) | Male | 66 | Madison | WI US |
453 | James Rollins | Aquathon #4 - Short (500 Meter Swim) | Male | 42 | Monona | WI US |
Justin Sawran | Aquathon #4 - Long (1000 Meter Swim) | Male | 29 | Madison | WI US | |
350 | Bob Schaller | Aquathon #4 - Long (1000 Meter Swim) | Male | 55 | Windsor | WI US |
Bob Schaller | Aquathon #4 - Long (1000 Meter Swim) | Male | 55 | Windsor | WI US | |
454 | Christopher Scholke | Aquathon #4 - Long (1000 Meter Swim) | Male | 42 | Middleton | WI US |
9002 | Anne Schwarzwalder | Aquathon #4 - Long Relay (1000 Meter Swim) | Female | 27 | Madison | WI US |
444 | Kyle Smith | Aquathon #4 - Long (1000 Meter Swim) | Male | 28 | Monona | WI US |
Randi Smith | Aquathon #4 - Long (1000 Meter Swim) | Female | 41 | Madison | WI US | |
748 | Christopher Solomon | Aquathon #4 - Long (1000 Meter Swim) | Male | 46 | Madison | WI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.