Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Individual (Age Group) | 54 |
Relay Team | 44 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Ryan Privette | Individual (Age Group) | Female | 34 | Belmont | NC US | |
Bonnie Refinski-Knight | Relay Team | Female | 52 | Wilmington | NC US | |
Terry Rekeweg | Individual (Age Group) | Male | 51 | Raleigh | NC US | |
Kim Roberson | Relay Team | Female | 51 | Washington | NC US | |
Brad Rodgers | Relay Team | Male | 61 | Greenville | NC US | |
William Sadler | Individual (Age Group) | Male | 48 | Pantego | NC US | |
Melanie Sartore-Baldwin | Individual (Age Group) | Female | 37 | Greenville | NC US | |
Gretchen Saussy | Individual (Age Group) | Female | 54 | Raleigh | NC US | |
Emily Schwalbe | Relay Team | Female | 24 | Greenville | NC US | |
Tawney Schwarz | Relay Team | Female | 36 | Raleigh | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.