Find a Participant
Event Name | Number of Participants |
---|---|
1/3 Iron Triathlon | 18 |
1/3 Iron Duathlon | 2 |
1/3 Iron Aquabike | 3 |
1/3 Iron Aquarun | 1 |
Olympic Triathlon | 74 |
Olympic Duathlon | 6 |
Olympic Aquabike | 9 |
Olympic Aquarun | 0 |
Sprint Triathlon | 125 |
Sprint Duathlon | 14 |
Sprint Aquabike | 5 |
Sprint Aquarun | 5 |
Beginner Triathlon | 48 |
Beginner Duathlon | 6 |
5k Swim | 10 |
3k Swim | 13 |
1.5k Swim | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
174 | Ian Czarnecki | 3k Swim | Male | 13 | Carmel | IN US |
56 | Kurt Davis | Olympic Triathlon | Male | 46 | Knoxville | TN US |
27 | Lily Deller | Sprint Triathlon | Female | 26 | Cincinnati | OH US |
114 | Zane Dennler | Sprint Triathlon | Male | 26 | Park Hills | KY US |
234 | Calli Diehl | 5k Swim | Female | 17 | New Carlisle | OH US |
135 | Chris Dilts | Sprint Duathlon | Male | 44 | Springfield | OH US |
238 | Brice Dixon | Olympic Triathlon | Male | 24 | Lebanon | OH US |
230 | Brice Dixon | Olympic Triathlon | Male | 24 | US | |
331 | A. Dupee | Beginner Triathlon | Female | 0 | US | |
95 | Alan Edwards | Olympic Triathlon | Male | 37 | Cincinnati | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.