Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 2,156 |
1M Fun Run | 339 |
Virtual 5K Run/Walk Anytime, Anywhere | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
342 | Benito Flores | 5K Run/Walk | Male | 23 | Oak Ridge | NJ US | |
453 | Brian Flores | 5K Run/Walk | Male | 23 | Dover | NJ US | |
2135 | Kathie Foley | 5K Run/Walk | Female | 54 | Dover | NJ US | |
1589 | Mia Fondacaro | 5K Run/Walk | Female | 25 | Pompton Plains | NJ US | |
1214 | Kathleen Fontanella | 5K Run/Walk | Female | 31 | Byram Township | NJ US | |
560 | Thomas Forbes | 5K Run/Walk | Male | 41 | Sparta | NJ US | |
380 | Stephanie Ford | 5K Run/Walk | Female | 28 | Brighton | MA US | |
6026 | A. Formisano | 1M Fun Run | Male | 11 | Andover | NJ US | |
1673 | Charles Formisano | 5K Run/Walk | Male | 13 | Andover | NJ US | |
6025 | Kara Formisano | 1M Fun Run | Female | 45 | Andover | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.