Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 449 |
Jingle Jog 5K - Family Pass | 156 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 76 |
Sprint Triathlon - Recreational Start 9:15AM | 233 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 18 |
Middle Distance Triathlon | 411 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 142 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Shaun Gooch | Jingle Jog 5K | Male | 31 |
JUSTINE GOODMAN | Sprint Triathlon - Competitive Start 7:00AM | Female | 70 |
Matthew Goolsby | Middle Distance Triathlon | Male | 36 |
Cooper Gordon | Middle Distance Triathlon | Male | 20 |
Philip Gormley | Middle Distance AquaBike (Swim and Bike) | Male | 65 |
Frederick Graboyes | Middle Distance Triathlon | Male | 62 |
David Grace | Redline Relay (3-4 Members) | Male | 29 |
Alan Graff | Middle Distance Duathlon | Male | 56 |
Anthony Granado | Middle Distance Duathlon | Male | 49 |
Alan Grange | Middle Distance Triathlon | Male | 48 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.