Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 448 |
Jingle Jog 5K - Family Pass | 156 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 76 |
Sprint Triathlon - Recreational Start 9:15AM | 233 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 18 |
Middle Distance Triathlon | 411 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 142 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Paul Gloersen | Jingle Jog 5K | Male | 41 |
Gary Glover | Middle Distance Triathlon | Male | 48 |
Jeff Godman | Middle Distance Triathlon | Male | 52 |
Denise Godreau | Middle Distance Triathlon Relay | Female | 61 |
Connor Goepfert | Sprint Triathlon - Competitive Start 7:00AM | Male | 19 |
Conrad Goeringer | Middle Distance Duathlon | Male | 36 |
JAISMAR Gomez | Sprint Triathlon - Competitive Start 7:00AM | Female | 36 |
Yonier E Gomez Diaz | Middle Distance Triathlon | Male | 44 |
Enrique Gonzalez | Sprint Triathlon - Competitive Start 7:00AM | Male | 36 |
McKenna Gooch | Jingle Jog 5K | Female | 27 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.