Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 448 |
Jingle Jog 5K - Family Pass | 152 |
Sprint Triathlon - Competitive Start 7:00AM | 330 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 76 |
Sprint Triathlon - Recreational Start 9:15AM | 233 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 17 |
Middle Distance Triathlon | 411 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 142 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Wills Gillis | Sprint Triathlon - Competitive Start 7:00AM | Male | 17 |
Charlie Gillum | Middle Distance AquaBike (Swim and Bike) | Male | 70 |
Patty Gilmore | Sprint Triathlon - Competitive Start 7:00AM | Female | 56 |
Jacklyn Gion | Jingle Jog 5K | Female | 33 |
Martín Girón | Middle Distance Triathlon | Male | 27 |
Jim Glesige | Sprint Triathlon - Competitive Start 7:00AM | Male | 69 |
Jim Glesige | Jingle Jog 5K | Male | 69 |
Brittany Gloersen | Jingle Jog 5K | Female | 38 |
G. Gloersen | Jingle Jog 5K | Male | 8 |
Paul Gloersen | Jingle Jog 5K | Male | 41 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.