Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Run/Walk | 4,390 |
1 Mile Walk | 259 |
Kids 1K | 298 |
Kids 100 Yard Dash | 174 |
Bib | Name | Event | Gender | City | State |
---|---|---|---|---|---|
3916 | Luke Campbell | Run/Walk | Male | Naples | FL |
517 | Megan Campbell | Run/Walk | Female | Madison | NJ |
3729 | Patti Campbell | Run/Walk | Female | Naples | FL |
518 | Cindy Campobasso | Run/Walk | Female | Deer Park | IL |
519 | Joseph Campobasso | Run/Walk | Male | Deer Park | IL |
3833 | Connor Campos | Run/Walk | Male | Naples | FL |
A. Canada | Kids 100 Yard Dash | Female | Naples | FL | |
3442 | Cindy Canada | Run/Walk | Female | Naples | FL |
3443 | Taylor Canada | Run/Walk | Male | Naples | FL |
3383 | Harrison Canaday | Run/Walk | Male | Naples | FL |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.