Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 448 |
Jingle Jog 5K - Family Pass | 152 |
Sprint Triathlon - Competitive Start 7:00AM | 330 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 76 |
Sprint Triathlon - Recreational Start 9:15AM | 233 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 17 |
Middle Distance Triathlon | 411 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 142 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
D. Gibb | Jingle Jog 5K - Family Pass | Female | 12 |
Jeannie Gibb | Jingle Jog 5K - Family Pass | Female | 42 |
Jason Gibson | Sprint Triathlon - Recreational Start 9:15AM | Male | 52 |
Dylan Giel | Sprint Triathlon - Competitive Start 7:00AM | Male | 16 |
Ronald Gierut | Middle Distance Triathlon | Male | 67 |
Mateo Gil | Jingle Jog 5K | Male | 36 |
Teri Gilbert | Jingle Jog 5K | Female | 55 |
JANE Gilhooly | Middle Distance Triathlon | Female | 49 |
Donald Gilley | Sprint Triathlon - Competitive Start 7:00AM | Male | 50 |
Mikayle Gilley | Jingle Jog 5K | Female | 38 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.