Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 447 |
Jingle Jog 5K - Family Pass | 152 |
Sprint Triathlon - Competitive Start 7:00AM | 331 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 76 |
Sprint Triathlon - Recreational Start 9:15AM | 232 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 17 |
Middle Distance Triathlon | 411 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 142 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
A. Gardner | Sprint Triathlon - Recreational Start 9:15AM | Female | 12 |
Andrea Gardner | Middle Distance Triathlon | Female | 41 |
Maria Gardunia | Jingle Jog 5K | Female | 50 |
Diane Garner | Sprint Triathlon - Recreational Start 9:15AM | Female | 62 |
Diane Garner | Jingle Jog 5K | Female | 62 |
Jenifer Garner | Middle Distance Triathlon | Female | 55 |
Giovanni Garotti | Sprint Triathlon - Competitive Start 7:00AM | Male | 21 |
Rickard Garrison | Middle Distance Triathlon | Male | 39 |
Stephanie Garrison | Sprint Triathlon - Recreational Start 9:15AM | Female | 40 |
Christian Garruppo | Sprint Triathlon - Competitive Start 7:00AM | Male | 26 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.