Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 506 |
Jingle Jog 5K - Family Pass | 168 |
Sprint Triathlon - Competitive Start 7:00AM | 342 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 80 |
Sprint Triathlon - Recreational Start 9:15AM | 237 |
Sprint Duathlon - Recreational Start 9:25AM | 60 |
Kids Triathlon | 89 |
Test Track Participant | 76 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 28 |
Middle Distance Triathlon | 415 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 146 |
Middle Distance Duathlon | 70 |
1 Mile Swim | 39 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
L. Freeman | Kids Triathlon | Male | 9 |
Sammy Freeman | Jingle Jog 5K - Family Pass | Male | 17 |
Sammy Freeman | Middle Distance Triathlon Relay | Male | 17 |
Joseph Freid | Sprint Triathlon - Recreational Start 9:15AM | Male | 21 |
Mark Freid | Sprint Triathlon - Recreational Start 9:15AM | Male | 57 |
Anthony Frison | Middle Distance Triathlon | Male | 49 |
Duane Fritchie | Middle Distance AquaBike (Swim and Bike) | Male | 74 |
Tim Fry | Middle Distance Triathlon | Male | 59 |
Marie Frye | Jingle Jog 5K | Female | 72 |
Keri Fulton | Sprint Triathlon - Competitive Start 7:00AM | Female | 50 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.