Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 2,156 |
1M Fun Run | 339 |
Virtual 5K Run/Walk Anytime, Anywhere | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Lonnie Elbaum | 5K Run/Walk | Male | 43 | Hackettstown | NJ US | ||
1585 | Ahmad Elhindi | 5K Run/Walk | Male | 26 | Dover | NJ US | |
Virginia Eliades | 5K Run/Walk | Female | 61 | Sparta | NJ US | ||
200 | Oliver Elias | 5K Run/Walk | Male | 27 | Sparta | NJ US | |
407 | Jonathan Eliot | 5K Run/Walk | Male | 47 | Westlake | OH US | |
406 | Maryann Eliot | 5K Run/Walk | Female | 50 | Westlake | OH US | |
1858 | Matt Ellis | 5K Run/Walk | Male | 19 | Lake Hopatcong | NJ US | |
1857 | Michael Ellis | 5K Run/Walk | Male | 56 | Lake Hopatcong | NJ US | |
6209 | Jason Elmini | 1M Fun Run | Male | 47 | Sparta | NJ US | |
6210 | J. Elmini | 1M Fun Run | Male | 7 | Sparta | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.