Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 42 |
5K & Penguin Plunge | 105 |
Penguin Plunge | 7 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Hope Horman | 5K | Female | 24 | Orem | UT US | ||
Seth Horman | 5K | Male | 22 | Orem | UT US | ||
Jared Huish | 5K & Penguin Plunge | Male | 48 | Sammamish | WA US | ||
Jessenia Huish | 5K & Penguin Plunge | Female | 24 | Provo | UT US | ||
Adam Johnson | 5K & Penguin Plunge | Male | 40 | Springville | UT US | ||
C. Johnson | 5K & Penguin Plunge | Female | 12 | Springville | UT US | ||
Hollie Johnson | 5K | Female | 39 | Springville | UT US | ||
M. Johnson | 5K | Male | 9 | Springville | UT US | ||
Natasha Johnson | 5K & Penguin Plunge | Female | 15 | Springville | UT US | ||
Cayden Jones | 5K & Penguin Plunge | Male | 14 | Highland | UT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.