Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 389 |
Jingle Jog 5K - Family Pass | 136 |
Sprint Triathlon - Competitive Start 7:00AM | 327 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 73 |
Sprint Triathlon - Recreational Start 9:15AM | 221 |
Sprint Duathlon - Recreational Start 9:25AM | 57 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 23 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 408 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 36 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Allanah Armstrong | Jingle Jog 5K - Family Pass | Female | 40 |
B. Armstrong | Jingle Jog 5K - Family Pass | Female | 5 |
Brent Armstrong | Jingle Jog 5K - Family Pass | Male | 54 |
B. Armstrong | Jingle Jog 5K - Family Pass | Male | 9 |
Adam Arnold | Sprint Triathlon - Recreational Start 9:15AM | Male | 53 |
Ines Arnold | Sprint Duathlon - Recreational Start 9:25AM | Female | 23 |
Aidan Aronin | Middle Distance Triathlon | Male | 21 |
Anthony Aseere | Sprint Duathlon - Competitive Start 7:10AM | Male | 48 |
Christopher Atanasoski | Jingle Jog 5K - Family Pass | Male | 39 |
George Atiyeh | Sprint Triathlon - Recreational Start 9:15AM | Male | 57 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.