Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Timberman Sprint | 155 |
Timberman Olympic | 66 |
Timberman Sprint Team | 28 |
Timberman Olympic Team | 21 |
Timberman Super Sprint | 47 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
8 | Brian Falk | Timberman Olympic | Male | 38 | Waconia | MN US |
Kathleen FieldTabaka | Timberman Sprint Team | Female | 65 | Saint Paul | MN US | |
188 | Anna Francisco | Timberman Sprint | Female | 35 | Grand Rapids | MN US |
322 | Jaclyn Frank | Timberman Super Sprint | Female | 25 | Minneapolis | MN US |
36 | Mitch Fritz | Timberman Olympic | Male | 30 | Saint Cloud | MN US |
216 | Graham Gallop | Timberman Sprint | Male | 28 | Grand Rapids | MN US |
35 | Scott Gamboe | Timberman Olympic | Male | 56 | Edwards | IL US |
Lexi Gessell | Timberman Sprint Team | Female | 28 | Grand Rapids | MN US | |
Becky Gilbert | Timberman Sprint Team | Female | 38 | Grand Rapids | MN US | |
104 | Anders Gilbertson | Timberman Sprint | Male | 41 | Plover | WI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.