Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Prospect Park Spring Duathlon | 99 |
Volunteer 1 for 1 | 17 |
Bib | Name | Event | Gender |
---|---|---|---|
137 | Frederic Levy | Prospect Park Spring Duathlon | Male |
193 | Christopher Lewis | Prospect Park Spring Duathlon | Male |
99 | Andrew Line | Prospect Park Spring Duathlon | Male |
229 | Tom Lowe | Prospect Park Spring Duathlon | Male |
237 | Dariusz Lozny | Prospect Park Spring Duathlon | Male |
Madeleine Madsen | Volunteer 1 for 1 | Female | |
236 | Dwain Mapp | Prospect Park Spring Duathlon | Male |
250 | Damion Martin | Prospect Park Spring Duathlon | Male |
126 | Noelle Mastrangelo | Prospect Park Spring Duathlon | Female |
136 | Joseph Mauro | Prospect Park Spring Duathlon | Male |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.