Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 447 |
Jingle Jog 5K - Family Pass | 148 |
Sprint Triathlon - Competitive Start 7:00AM | 331 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 76 |
Sprint Triathlon - Recreational Start 9:15AM | 231 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 17 |
Middle Distance Triathlon | 411 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 142 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Don Gabrielson | Test Track Participant | Male | 58 |
Navenka Gabrielson | Test Track Participant | Female | 54 |
A. Gaffka | Kids Triathlon | Male | 8 |
Bob Gailey | Sprint Triathlon Relay - 7:00AM | Male | 64 |
Bob Gailey | Middle Distance AquaBike (Swim and Bike) | Male | 64 |
David Gailey | Sprint Triathlon Relay - 7:00AM | Male | 58 |
David Gailey | Middle Distance AquaBike (Swim and Bike) | Male | 58 |
Shaun Galang | Sprint Duathlon - Recreational Start 9:25AM | Male | 53 |
Shaun Galang | Redline Relay (5-6 Members) | Male | 53 |
Brad Galbraith | Middle Distance Duathlon | Male | 58 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.