Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Timed EVENT (Run, Walk, Ruck) | 1,304 |
1.5 Mile Scenic Walk (Untimed) | 116 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
6884 | Jocelyn Killino | 5K Timed EVENT (Run, Walk, Ruck) | Female | 13 | Wind Gap | PA US | |
6883 | Josephine Killino | 1.5 Mile Scenic Walk (Untimed) | Female | 17 | Wind Gap | PA US | |
6882 | Kimberly Killino | 1.5 Mile Scenic Walk (Untimed) | Female | 51 | Wind Gap | PA US | |
6677 | Edge Kilpatrick | 5K Timed EVENT (Run, Walk, Ruck) | Male | 14 | Nazareth | PA US | |
6676 | Joel Kilpatrick | 5K Timed EVENT (Run, Walk, Ruck) | Male | 39 | Nazareth | PA US | |
6739 | BO KIMBALL | 5K Timed EVENT (Run, Walk, Ruck) | Male | 62 | Nazareth | PA US | |
6837 | Rachel Kindt | 5K Timed EVENT (Run, Walk, Ruck) | Female | 22 | Easton | PA US | |
4736 | Gabriella King | 5K Timed EVENT (Run, Walk, Ruck) | Female | 16 | Nazareth | PA US | |
4735 | Noelle King | 5K Timed EVENT (Run, Walk, Ruck) | Female | 44 | Nazareth | PA US | |
6772 | Addison Kleinle | 5K Timed EVENT (Run, Walk, Ruck) | Female | 19 | Nazareth | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.