Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 447 |
Jingle Jog 5K - Family Pass | 148 |
Sprint Triathlon - Competitive Start 7:00AM | 331 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 76 |
Sprint Triathlon - Recreational Start 9:15AM | 228 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 17 |
Middle Distance Triathlon | 411 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 142 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Laurent Fraticelli | Middle Distance Triathlon | Male | 58 |
C. Frederick | Jingle Jog 5K | Male | 10 |
Kathleen Frederick | Jingle Jog 5K | Female | 41 |
Patty Fredette-Huffman | Jingle Jog 5K | Female | 54 |
B. Freeman | Kids Triathlon | Male | 8 |
Clint Freeman | Middle Distance Triathlon Relay | Male | 51 |
Clint Freeman | Jingle Jog 5K - Family Pass | Male | 51 |
Dustin Freeman | Sprint Triathlon - Competitive Start 7:00AM | Male | 38 |
Hank Freeman | Sprint Triathlon - Competitive Start 7:00AM | Male | 13 |
Isabella Freeman | Jingle Jog 5K - Family Pass | Female | 15 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.