Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 445 |
Jingle Jog 5K - Family Pass | 148 |
Sprint Triathlon - Competitive Start 7:00AM | 331 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 76 |
Sprint Triathlon - Recreational Start 9:15AM | 227 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 410 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 141 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
David Fowler | Jingle Jog 5K | Male | 60 |
Robin Fowler | Jingle Jog 5K | Female | 55 |
Jet Francis | Sprint Triathlon - Competitive Start 7:00AM | Female | 19 |
Trista Francis | Middle Distance Triathlon | Female | 53 |
GARY FRANDSEN | Jingle Jog 5K | Male | 69 |
Rick Frank | Sprint Triathlon - Recreational Start 9:15AM | Male | 59 |
Laurent Fraticelli | Middle Distance Triathlon | Male | 58 |
C. Frederick | Jingle Jog 5K | Male | 10 |
Kathleen Frederick | Jingle Jog 5K | Female | 41 |
Patty Fredette-Huffman | Jingle Jog 5K | Female | 54 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.