Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 436 |
Jingle Jog 5K - Family Pass | 144 |
Sprint Triathlon - Competitive Start 7:00AM | 328 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 75 |
Sprint Triathlon - Recreational Start 9:15AM | 223 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 410 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Jeffrey Fejfar | Middle Distance Triathlon | Male | 48 |
Wendy Fejfar | Middle Distance AquaBike (Swim and Bike) | Female | 47 |
Michael Felicissimo | Middle Distance Duathlon | Male | 67 |
Susan Felicissimo | Middle Distance Duathlon | Female | 72 |
Jason Felton | Sprint Duathlon - Recreational Start 9:25AM | Male | 50 |
David Ferguson | Sprint Triathlon - Recreational Start 9:15AM | Male | 59 |
Erin Ferguson | Middle Distance AquaBike (Swim and Bike) | Female | 46 |
C. Fernandez | Kids Triathlon | Male | 10 |
Cyril Fernandez | Sprint Triathlon - Recreational Start 9:15AM | Male | 54 |
O. Fernandez | Kids Triathlon | Female | 8 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.