Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 178 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
545 | Scott Edwards | 5K Run/Walk | Male | 44 | Reynoldsburg | OH US |
1638 | A. Fleshman | 5K Run/Walk | Male | 2 | Commercial Point | OH US |
1637 | A. Fleshman | 5K Run/Walk | Female | 0 | Commercial Point | OH US |
1636 | Erica Fleshman | 5K Run/Walk | Female | 29 | Commercial Point | OH US |
1635 | Peter Fleshman | 5K Run/Walk | Male | 31 | Commercial Point | OH US |
1678 | Cindy Foster | 5K Run/Walk | Female | 49 | Columbus | OH US |
1512 | Karen Franke | 5K Run/Walk | Female | 51 | Cincinnati | OH US |
1689 | Shelby Freeman | 5K Run/Walk | Female | 25 | Pickerington | OH US |
693 | Cyndi Freshner | 5K Run/Walk | Female | 34 | Columbus | OH US |
694 | Zach Freshner | 5K Run/Walk | Male | 39 | Columbus | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.