Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint Triathlon | 137 |
Relay Team Triathlon | 9 |
Aqua Bike | 10 |
Duathlon | 30 |
Sprint Triathlon Buddy Wave | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2 | Lisa Edgeworth | Duathlon | Female | 45 | Old Bridge | NJ US |
157 | CECILIA ELDREDGE | Sprint Triathlon | Female | 15 | LAWRENCE TOWN | NJ US |
43 | Amy Fernandes-Major | Sprint Triathlon | Female | 36 | Trenton | NJ US |
Cara Ferrier | Relay Team Triathlon | Female | 45 | Parker | CO US | |
44 | Liane Feyas | Duathlon | Female | 49 | Hightstown | NJ US |
JAREK FILAK | Relay Team Triathlon | Male | 44 | WOODBRIDGE | NJ US | |
45 | JESSIE FISHER | Aqua Bike | Female | 61 | HORSHAM | PA US |
46 | Bobbi Jo Flannick | Sprint Triathlon | Female | 39 | Warminster | PA US |
47 | Joe Flannick | Sprint Triathlon | Male | 38 | Warminster | PA US |
48 | Anneke Forzani | Sprint Triathlon | Female | 52 | Basking Ridge | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.