Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,573 |
5K | 252 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Andie Gilmore | Half Marathon | Female | 27 | Greenville | SC US | |||
Jonathan Gilmore | Half Marathon | Male | 58 | New York | NY US | |||
Lynn Given | Half Marathon | Female | 61 | Fort Mill | SC US | |||
Elizabeth Glover | 5K | Female | 47 | Charlottesville | VA US | |||
Valerie Glover | Half Marathon | Female | 46 | Charlotte | NC US | |||
William Glover | Half Marathon | Male | 16 | Charlotte | NC US | |||
Kevin Goehring | Half Marathon | Male | 62 | Simpsonville | SC US | |||
Emily Goforth | Half Marathon | Female | 41 | Greenville | SC US | |||
Megan Golden | Half Marathon | Female | 39 | Simpsonville | SC US | |||
Beth Goldie | Half Marathon | Female | 41 | Pendleton | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.