Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Timed EVENT (Run, Walk, Ruck) | 1,300 |
1.5 Mile Scenic Walk (Untimed) | 116 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Millicent Hrizuk | 5K Timed EVENT (Run, Walk, Ruck) | Female | 45 | Easton | PA US | ||
6926 | Dylan Huber | 5K Timed EVENT (Run, Walk, Ruck) | Male | 33 | Whitehall | PA US | |
7197 | Kaden Huber | 5K Timed EVENT (Run, Walk, Ruck) | Male | 15 | Wind Gap | PA US | |
7199 | Mike Huber | 5K Timed EVENT (Run, Walk, Ruck) | Male | 47 | Wind Gap | PA US | |
7198 | Rebecca Huber | 5K Timed EVENT (Run, Walk, Ruck) | Female | 47 | Wind Gap | PA US | |
7778 | John Huie | 5K Timed EVENT (Run, Walk, Ruck) | Male | 46 | Bethlehem | PA US | |
7777 | Nicole Huie | 5K Timed EVENT (Run, Walk, Ruck) | Female | 46 | Bethlehem | PA US | |
7496 | A. Hung | 5K Timed EVENT (Run, Walk, Ruck) | Female | 4 | Easton | PA US | |
7495 | Henry Hung | 5K Timed EVENT (Run, Walk, Ruck) | Male | 43 | Easton | PA US | |
7494 | Michele Hung | 5K Timed EVENT (Run, Walk, Ruck) | Female | 42 | Easton | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.