Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k Run | 1,048 |
2 Mile Walk | 242 |
Stuffing the Pantry Virtual | 21 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
54 | Adam Katz | 5k Run | Male | 44 | Longmeadow | MA US | |
255 | Andrew Katz | 5k Run | Male | 27 | East Longmeadow | MA US | |
53 | Lindsay Katz | 5k Run | Female | 37 | Longmeadow | MA US | |
256 | Steve Katz | 5k Run | Male | 72 | East Longmeadow | MA US | |
257 | Ted Katz | 5k Run | Male | 33 | East Longmeadow | MA US | |
George Keady | 2 Mile Walk | Male | 67 | East Longmeadow | MA US | ||
Jackie Keady | 2 Mile Walk | Female | 65 | East Longmeadow | MA US | ||
Sheryl Keeley | 2 Mile Walk | Female | 56 | Chester | MA US | ||
James Kelleher | 5k Run | Male | 62 | Springfield | MA US | ||
John Kelley | 2 Mile Walk | Male | 59 | East Longmeadow | MA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.