Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 433 |
Jingle Jog 5K - Family Pass | 140 |
Sprint Triathlon - Competitive Start 7:00AM | 328 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 75 |
Sprint Triathlon - Recreational Start 9:15AM | 222 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 410 |
Middle Distance Triathlon Relay | 56 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Ricky Elliott | Sprint Triathlon - Recreational Start 9:15AM | Male | 43 |
Richard Emerson | Test Track Participant | Male | 50 |
Cynthia Emery | Sprint Triathlon Relay - 7:00AM | Female | 43 |
Scott Epting | Sprint Triathlon - Competitive Start 7:00AM | Male | 26 |
Abigail Erickson | Sprint Triathlon - Competitive Start 7:00AM | Female | 14 |
Jason Ernst | Sprint Triathlon - Recreational Start 9:15AM | Male | 37 |
A. Erow | Jingle Jog 5K | Female | 6 |
Emily Erow | Jingle Jog 5K | Female | 34 |
John Erow | Jingle Jog 5K | Male | 35 |
Tia Escobar | Sprint Duathlon - Competitive Start 7:10AM | Female | 42 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.