Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 433 |
Jingle Jog 5K - Family Pass | 140 |
Sprint Triathlon - Competitive Start 7:00AM | 328 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 75 |
Sprint Triathlon - Recreational Start 9:15AM | 223 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 410 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Kyle Eason | Sprint Triathlon - Competitive Start 7:00AM | Male | 24 |
Brandon East | Middle Distance Triathlon | Male | 50 |
Josh Eaton | Redline Relay (5-6 Members) | Male | 39 |
Karin Ebuen | Sprint Triathlon - Recreational Start 9:15AM | Female | 48 |
Luis Ecarri | Middle Distance Triathlon | Male | 53 |
Jay Eckert | Jingle Jog 5K | Male | 38 |
Kelley Eckert | Jingle Jog 5K | Female | 39 |
Teresa Eddy | Middle Distance Duathlon | Female | 47 |
Arthur Edmonds | Sprint Triathlon - Recreational Start 9:15AM | Male | 66 |
John Ehrhardt | Jingle Jog 5K | Male | 67 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.