Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 434 |
Jingle Jog 5K - Family Pass | 140 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 75 |
Sprint Triathlon - Recreational Start 9:15AM | 223 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 410 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Paul Duga | Sprint Triathlon - Competitive Start 7:00AM | Male | 66 |
Tyler Duga | Sprint Triathlon - Competitive Start 7:00AM | Male | 29 |
Mary Dunaway | Jingle Jog 5K | Female | 53 |
Charles Duncan | Middle Distance Triathlon | Male | 65 |
Karen Duncan | Jingle Jog 5K | Female | 64 |
Patricia Duncan | Sprint Duathlon - Competitive Start 7:10AM | Female | 60 |
Patricia Duncan | Jingle Jog 5K | Female | 60 |
L. Dunfey | Kids Triathlon | Male | 11 |
Jody Dushay | Middle Distance Triathlon | Female | 57 |
Sam Dyke | Jingle Jog 5K | Male | 63 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.