Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 434 |
Jingle Jog 5K - Family Pass | 140 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 75 |
Sprint Triathlon - Recreational Start 9:15AM | 223 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 410 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
John Duberley | Sprint Triathlon - Competitive Start 7:00AM | Male | 37 |
Ted DuBose | Sprint Triathlon - Recreational Start 9:15AM | Male | 51 |
D. Dubray | Kids Triathlon | Female | 11 |
D. Dubray | Kids Triathlon | Male | 10 |
Cole Duckett | Middle Distance Triathlon | Male | 32 |
Aimee Duffy | Sprint Triathlon - Competitive Start 7:00AM | Female | 42 |
Evan Duga | Sprint Triathlon - Competitive Start 7:00AM | Male | 27 |
Evan Duga | 1 Mile Swim | Male | 27 |
Joe Duga | Sprint Triathlon - Competitive Start 7:00AM | Male | 63 |
Marigny Duga | Sprint Triathlon - Competitive Start 7:00AM | Female | 24 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.