Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 434 |
Jingle Jog 5K - Family Pass | 140 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 75 |
Sprint Triathlon - Recreational Start 9:15AM | 223 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 410 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Monica Dole | Jingle Jog 5K | Female | 37 |
Stacey Dolly | Sprint Triathlon - Competitive Start 7:00AM | Female | 55 |
David Donahue | Sprint Triathlon - Recreational Start 9:15AM | Male | 39 |
John Donahue | Middle Distance AquaBike (Swim and Bike) | Male | 56 |
George Dondanville | Sprint Triathlon - Competitive Start 7:00AM | Male | 74 |
Karen Doty | Middle Distance Triathlon | Female | 63 |
Karen Doty | Test Track Participant | Female | 63 |
Tommy Doubleday | Middle Distance Triathlon | Male | 22 |
Monica Doval | Middle Distance Duathlon | Female | 46 |
Monica Doval | Jingle Jog 5K | Female | 46 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.