Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Duathlon | 17 |
Triathlon | 107 |
Volunteer 1 for 1 | 20 |
Bib | Name | Event | Gender | Age |
---|---|---|---|---|
87 | Justin GRANT | Triathlon | Male | 28 |
116 | Kas Graves | Duathlon | Female | 53 |
5 | Marc GRIFFIN | Triathlon | Male | 47 |
9 | Hasan HACHEM | Triathlon | Male | 33 |
63 | Mark HEYDORN GORSKI | Triathlon | Male | 24 |
54 | Sunday Humphrey | Triathlon | Female | 57 |
94 | Gabriela HUNT | Triathlon | Female | 22 |
73 | Martin Iannazzo | Triathlon | Male | 39 |
59 | Pauline Johnson | Triathlon | Female | 25 |
117 | Chase JUNELL | Duathlon | Male | 28 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.