Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Duathlon | 98 |
Volunteer 1 for 1 | 13 |
Bib | Name | Event | Gender |
---|---|---|---|
1 | Gerard Hoban | Duathlon | Male |
25 | Acadia Hu | Duathlon | Female |
80 | Antoine Jeri | Duathlon | Female |
68 | Kirsten Jorgensen | Duathlon | Female |
24 | Sarah Keane | Duathlon | Female |
62 | Noah Kennedy | Duathlon | Male |
52 | YOUNGHO KIM | Duathlon | Male |
63 | Christopher Kromer | Duathlon | Male |
44 | Jay Kwon | Duathlon | Male |
75 | Ben Laube | Duathlon | Male |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.