Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Splash N' Dash Super Sprint | 60 |
Super Sprint | 11 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
564 | E. Mcglynn | Splash N' Dash Super Sprint | Female | 11 | Towson, MD | MD US |
584 | T. Moser | Splash N' Dash Super Sprint | Male | 11 | Berwyn | PA US |
591 | Nace Mullen | Super Sprint | Male | 68 | Philadelphia | PA US |
548 | N. Mullen III | Splash N' Dash Super Sprint | Male | 11 | Philadelphia | PA US |
586 | I. Mundhenk | Splash N' Dash Super Sprint | Male | 6 | Newtown | PA US |
587 | L. Mundhenk | Splash N' Dash Super Sprint | Female | 9 | Newtown | PA US |
585 | Max Mundhenk | Splash N' Dash Super Sprint | Male | 13 | Newtown | PA US |
600 | C. Nolen | Splash N' Dash Super Sprint | Male | 9 | Berwyn | PA US |
601 | L. Nolen | Splash N' Dash Super Sprint | Male | 11 | Berwyn | PA US |
549 | A. Palladino | Splash N' Dash Super Sprint | Female | 6 | Doylestown | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.