Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Individual Triathlon | 168 |
Relay Team | 6 |
Aquathlon Individual | 12 |
Duathlon Individual | 11 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
16 | Mary DeMilia | Individual Triathlon | Female | 51 | Cary | NC US |
62 | Judith Desorcie | Individual Triathlon | Female | 57 | Raleigh | NC US |
49 | Jennifer Devaney | Individual Triathlon | Female | 42 | Rolesville | NC US |
57 | Emily Dillow | Individual Triathlon | Female | 44 | Raleigh | NC US |
112 | Katelyn Dodson | Individual Triathlon | Female | 33 | Jacksonville | NC US |
111 | Julia Donajkowski | Individual Triathlon | Female | 31 | Raleigh | NC US |
39 | Samantha Dowell | Individual Triathlon | Female | 29 | Durham | NC US |
199 | Savannah Doyle | Individual Triathlon | Female | 15 | Greensboro | NC US |
9 | Stephanie Doyle | Individual Triathlon | Female | 51 | Greensboro | NC US |
194 | Whitney Doyle | Individual Triathlon | Female | 37 | Raleigh | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.