Find a Participant
Event Name | Number of Participants |
---|---|
1/3 Iron Triathlon | 27 |
1/3 Iron Duathlon | 2 |
1/3 Iron Aquabike | 3 |
1/3 Iron Aquarun | 1 |
Olympic Triathlon | 36 |
Olympic Duathlon | 7 |
Olympic Aquabike | 1 |
Olympic Aquarun | 3 |
Sprint Triathlon | 110 |
Sprint Duathlon | 11 |
Sprint Aquabike | 4 |
Sprint Aquarun | 8 |
Beginner Triathlon | 26 |
Beginner Duathlon | 4 |
5k Swim | 4 |
3k Swim | 17 |
1.5k Swim | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
66 | John Cummins | Olympic Triathlon | Male | 23 | CHICAGO | IL US |
25 | Q. Cupples | Beginner Triathlon | Male | 11 | BLUFFTON | OH US |
217 | Michael Curtis | 1/3 Iron Triathlon | Male | 24 | FRANKLIN | OH US |
133 | Addyson Czarnecki | 5k Swim | Female | 17 | CARMEL | IN US |
134 | Ian Czarnecki | 3k Swim | Male | 13 | CARMEL | IN US |
95 | Todd Daignault | Sprint Triathlon | Male | 54 | WEST CHESTER | OH US |
143 | Samantha Damstetter | 1/3 Iron Triathlon | Female | 39 | CLEVELAND | OH US |
153 | Sue Damstetter | 1/3 Iron Duathlon | Female | 60 | ETOWAH | TN US |
20 | Nathan Daniels | Sprint Triathlon | Male | 39 | VANDALIA | OH US |
74 | Jenny DeHart | Sprint Aquarun | Female | 46 | GREEN BAY | WI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.