Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Timberman Sprint | 155 |
Timberman Olympic | 66 |
Timberman Sprint Team | 28 |
Timberman Olympic Team | 21 |
Timberman Super Sprint | 47 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
59 | Brian Christoffel | Timberman Olympic | Male | 74 | Iola | WI US |
155 | Michael Clark | Timberman Sprint | Male | 36 | Cedar | MN US |
227 | Cash Connelly | Timberman Sprint | Male | 14 | Grand Rapids | MN US |
Maxwell Connelly | Timberman Sprint Team | Male | 16 | Grand Rapids | MN US | |
127 | Tom Couillard | Timberman Sprint | Male | 75 | White Bear Lake | MN US |
39 | Jason Crisp | Timberman Olympic | Male | 44 | Carlton | MN US |
237 | Ryan Daman | Timberman Sprint | Male | 19 | Bemidji | MN US |
246 | Michele DeNoble | Timberman Sprint | Female | 59 | Duluth | MN US |
Mark Dohlin | Timberman Sprint Team | Male | 70 | Duluth | MN US | |
191 | Daniel Duff | Timberman Sprint | Male | 60 | Duluth | MN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.