Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Timed EVENT (Run, Walk, Ruck) | 1,286 |
1.5 Mile Scenic Walk (Untimed) | 116 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Peter Goss | 5K Timed EVENT (Run, Walk, Ruck) | Male | 14 | Ashland | MA US | ||
Tom Goss | 5K Timed EVENT (Run, Walk, Ruck) | Male | 44 | Ashland | MA US | ||
6941 | Sue Gowdy | 5K Timed EVENT (Run, Walk, Ruck) | Female | 65 | Allentown | PA US | |
Craig Graham | 5K Timed EVENT (Run, Walk, Ruck) | Male | 45 | North Kingstown | RI US | ||
Elizabeth Graham | 5K Timed EVENT (Run, Walk, Ruck) | Female | 45 | North Kingstown | RI US | ||
Elliot Graham | 5K Timed EVENT (Run, Walk, Ruck) | Male | 14 | North Kingstown | RI US | ||
Caitlin Grant | 5K Timed EVENT (Run, Walk, Ruck) | Female | 38 | Warwick | RI US | ||
E. Grant | 5K Timed EVENT (Run, Walk, Ruck) | Female | 5 | Bath | PA US | ||
7385 | Tim Gravel | 5K Timed EVENT (Run, Walk, Ruck) | Male | 49 | Nazareth | PA US | |
6893 | Kayla Green | 5K Timed EVENT (Run, Walk, Ruck) | Female | 34 | Nazareth | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.