Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 431 |
5K | 775 |
10K | 467 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1471 | Sean Egglestone | 5K | Male | 36 | Eugene | OR US |
1302 | Andrew Eichner | 5K | Male | 55 | EUGENE | OR US |
1337 | Carol Eickmeyer | 5K | Female | 46 | EUGENE | OR US |
1226 | Greg Eickmeyer | 5K | Male | 42 | EUGENE | OR US |
804 | Chelcie Eller | 10K | Female | 39 | EUGENE | OR US |
811 | Donna Ellickson | 10K | Female | 57 | LOWELL | OR US |
A. Ellis | 5K | Female | 11 | EUGENE | OR US | |
1582 | N. Ellis | 5K | Male | 9 | EUGENE | OR US |
1581 | Preetivi Ellis | 5K | Female | 44 | Eugene | OR US |
1085 | Sam Ellis | 5K | Male | 45 | EUGENE | OR US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.