Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 430 |
Jingle Jog 5K - Family Pass | 140 |
Sprint Triathlon - Competitive Start 7:00AM | 329 |
Sprint Triathlon Relay - 7:00AM | 37 |
Sprint Duathlon - Competitive Start 7:10AM | 75 |
Sprint Triathlon - Recreational Start 9:15AM | 222 |
Sprint Duathlon - Recreational Start 9:25AM | 59 |
Kids Triathlon | 88 |
Test Track Participant | 70 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 26 |
Redline Relay (7-8 Members) | 16 |
Middle Distance Triathlon | 410 |
Middle Distance Triathlon Relay | 55 |
Middle Distance AquaBike (Swim and Bike) | 139 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Emma DeBord | Jingle Jog 5K | Female | 15 |
Samuel DeBord | Jingle Jog 5K | Male | 15 |
Tracy DeBord | Jingle Jog 5K | Female | 46 |
John Decker | Middle Distance Triathlon | Male | 24 |
Matthew Decker | Middle Distance Triathlon | Male | 35 |
Gabriela DeFilippi | Jingle Jog 5K | Female | 36 |
Ginger Delegal | Sprint Triathlon - Recreational Start 9:15AM | Female | 57 |
Mark Delegal | Sprint Triathlon - Recreational Start 9:15AM | Male | 57 |
Francesca DelPresto | Middle Distance Triathlon | Female | 16 |
Eric Demirjian | Sprint Triathlon - Recreational Start 9:15AM | Male | 47 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.